|
To surf our site by menu . . . | |
|
| Volant
Performance Cool Air Intakes |
|
Volant
Performance offers the finest cool air intake systems on the market today! Named
one on the 10 best new products of 2002 by Sport Truck Magazine, you won't find
a slicker intake system for your truck! All Volant intake systems offer the high-flow,
reuseable filter you're used to seeing on K & N intakes, but that's where
the similarities end. Most Volant systems use a cool air box (depending on application
and room under the hood) to bring in air from outside the engine compartment.
This cooler air is more dense, providing a greater volume of air to the engine,
therefore expanding with greater force in the combustion chamber for up to 18
more horsepower, 40 foot pounds of torque and 1-2 miles per gallon. Further,
Volant is the only manufacturer using a special super low density, 2-stage catalyst
enhanced, cross-linked polyethelene molded tube to minimize heat transference
from the engine compartment to the air/fuel charge entering the manifold. This
approach is far superior to that of the Airaid or Air Force One intakes, which
use a metal flow tube that heats up and then conducts this engine heat to the
air/fuel charge, counteracting the benefits of a high flow system. The final touch
to the Volant system is the way it is beautifully integrated into the engine compartment.
The flow tubes and cool air boxes are cleanly designed around exististing under
hood componentry for an easy-to-perform, yet very attractive installation. Volant
has truly thought of everything . . . get one coming for your truck today! |
VOLANT TRUCK KITS "WITH" COOL AIR BOX
| For
more info on the Volant product you are interested in, please click the yellow
part # in the table below. This will take
you to the Volant website where you will see photos of the product including a
view of the final installation ! | |  |
| Part
# | Make |
Model of Application | Year |
Liter | Price |
| |
Nissan | Titan |
2004+ | 5.6 |
296.95 | |
|
GM | Colorado
/ Canyon | 04+ |
3.5 | 277.95 |
| |
GM | S-10/Blazer/S-15/Jimmy
| 94 |
4.3 | 296.95 |
| |
GM |
Trail Blazer / Envoy | 02-05 |
4.2 | 277.95 |
| |
GM | S-10/Blazer/S-15/Jimmy/Extreme |
96-04 | 4.3 |
277.95 | |
|
GM | Silverado
/ Sierra / Tahoe | 99-04 |
4.3 | 277.95 |
| |
GM | Silverado
/ Sierra (includes HD) | 99-05 |
4.8/5.3/6.0 | 296.95 |
| |
GM | Tahoe/
Yukon / Suburban Avalanche / Denali / Escalade |
99-05 | 5.3/6.0 |
309.95 | | |
GM | Silverado
/ Sierra / Suburban Full-Size Blazer | 88-95 |
4.3/5.0 | 269.95 |
| |
GM | Silverado
/ Sierra / Suburban Full-Size Blazer | 88-95 |
5.7 | 277.95 |
| |
GM | Hummer
H2 | 03-04 |
6.0 | 284.95 |
| |
GM | Duramax
Diesel (LB7 motor) | 01-04 |
6.6 | 296.95 |
| |
GM | Duramax
Diesel (LLY motor) | 04-05 |
6.6 | 309.95 |
| |
GM | Silverado
/ Sierra / Tahoe Suburban / '99 Denali | 96-98 |
5.0/5.7 | 269.95 |
| |
GM | Silverado
HD / Sierra HD | 01-04 |
8.1 | 296.95 |
| |
GM |
Crew Cab Silverado Crew Cab Sierra / Suburban |
96-00 | 7.4 |
277.95 | | |
Dodge | Ram
1500 | 02-03 |
5.9 | 309.95 |
| |
Dodge | Cummins
Diesel | 96-02 |
5.9 | 309.95 |
| |
Dodge | Cummins
Diesel | 03-04 |
5.9L | 296.95 |
| |
Dodge | Ram
1500 | 02-04 |
4.7 | 309.95 |
| 16947 |
Dodge | Dakota |
2004 | 4.7 |
296.95 | | |
Dodge | Durango
SUV | 97-99 |
3.9/5.2 | 309.95 |
| |
Dodge | Ram
1500 | 03-04 |
5.7 Hemi | 309.95 |
| |
Dodge | Ram
Pickup | 94-00 |
3.9/5.2/5.9 | 269.95 |
| |
Dodge | Durango |
2004 | 5.7 |
309.95 | | |
Dodge | Ram
Pickup | 2001 |
3.9/5.2/5.9 | 269.95 |
| |
Toyota | Tundra
/ Sequoia | 01-03 |
4.7 | 296.95 |
| |
Ford | Lincoln
Navigator | 00-04 |
32 Valve | 277.95 |
| |
Ford | Excursion |
99-03 | 6.8 |
277.95 | |
|
Ford | Explorer
/ Sport Trac | 00-03 |
4.0 SOHC | 277.95 |
| |
Ford | Ranger |
01-03 | 4.0
SOHC | 277.95 |
| |
Ford | Ranger |
2002 | 3.0
OHV | 277.95 |
| |
Ford |
Ranger / Explorer / Sport Trac | 98-00 |
4.0 SOHC | 277.95 |
| |
Ford | Ranger
/ Explorer / Sport Trac | 98-01 |
4.0 OHV | 277.95 |
| |
Ford | F150 |
2004+ | 4.6 |
277.95 | |
|
Ford | F150 |
2004+ | 5.4 |
296.95 | |
|
Ford | Expedition |
03-04 | 5.4 |
277.95 | |
|
Ford | F150
/ Expedition / Navigator | 96-03 |
4.6/5.4 | 277.95 |
| |
Ford | Excursion |
03-04 | 6.0 |
327.95 | | |
Ford | F250/350SD
Power Stroke Diesel | 99-03 |
7.3 | 328.95 |
| |
Ford | F150
Lightning | 99-01 |
5.4 S/C | 296.95 |
| |
Ford | F150
Lightning | 02-04 |
5.4 S/C | 296.95 |
VOLANT
TRUCK KITS "WITHOUT" COOL AIR BOX
| For more info on the Volant product
you are interested in, please click the yellow part #
in the table below. This will take you to the Volant website where you
will see photos of the product including a view of the final installation ! | |  |
| Part
# | Make |
Model of Application | Year |
Liter | Price |
| |
GM | S-10
/ Sonoma (a/c only) | 94-97 |
2.2 | 219.95 |
| |
GM | S-10
/ Sonoma / Extreme (a/c only) | 98-03 |
2.2 | 219.95 |
| |
GM |
S-10 / Blazer | 94-95 |
4.3 | 262.95 |
| |
GM |
S-10 / Blazer / Extreme | 96-01 |
4.3 | 154.95 |
| |
GM |
Astro Van | 96-02 |
4.3 | 206.95 |
| |
Dodge |
Dakota | 99-02 |
4.7 | 219.95 |
| |
Dodge |
Durango | 97-99 |
4.7/5.2 | 229.95 |
| |
Dodge | Dakota
/ Durango | 00-01 |
4.7/5.2 | 262.95 |
| |
Ford |
F250SD/ F350 / Excursion | 99-02 |
6.8 | 252.95 |
| |
Ford | Ranger |
99-02 | 2.3 |
229.95 | |
|
Ford |
Ranger | 95-98 |
2.3/2.5 | 229.95 |
| |
Ford |
Ranger | 98-01 |
3.0 | 229.95 |
| |
Ford |
F150 / Expedition | 96-03 |
4.2 | 229.95 |
| |
Ford |
F150 / Expedition / Navigator | 96-03 |
4.6/5.4 | 229.95 |
| |
Ford |
F250SD / F350 / Excursion | 96-06 |
5.4 | 252.95 |
VOLANT
TRUCK ACCESSORIES
| For
more info on the Volant product you are interested in, please click the yellow
part # in the table below. This will take
you to the Volant website where you will see photos of the product including a
view of the final installation ! | |  |
| Part
# | Make |
Model of Application | Year |
Liter | Price |
| |
GM | Power
Flow Tube | 88-95 |
5.7 | 64.95 |
| |
GM | 1500
Series Air Scoop | 99-02 |
4.8/5.3/6.0 | 125.95 |
| |
Ford | F-150
Air Scoop | 04-05 |
5.4 | 125.95 |
| |
Dodge | Ram
Air Scoop | 94-01 |
3.9/5.2/5.9 | 125.95 |
| VFCKB |
All | Filter
Cleaner & Oiling Kit - Blue | All |
All | 19.95 |
| Sport
Truck Magazine has named the 15853/35853 Cool Air Intake and Air Scoop one of
the top 10 products of 2002! Get your Volant Performance Intake system today and
be at the head of the pack! | |
|
To visit the Volant Performance
factory website, please click the Volant logo below:
Sales and Order Hotline:
1-888-800-0449
Customer Service Department:
623-398-3980
24-hour Fax Line:
623-398-3988
Hours: 7-7 Mon-Fri, 9-5 Sat
Arizona Time
SITEMAP
 |
| |